Prices will vary according to size and quality, but will be clearly marked on the stall.
| Vegetable | price per kg | ||
|---|---|---|---|
| Potatoes | £2/kg | ||
| Onions | 25p each | ||
| Carrots | £3/kg | ||
| Salad leaves | £1.50/bag | ||
| Tomatoes | £4/kg | ||
| Sweet Peppers | 20p-£1 each | ||
| Chilli Peppers | 10p each | ||
| - | |||
| Cucumber -Indoor | 25p-1.50 each | ||
| Swede | - | - | |
| Parsnips | 50p-1.50 each | - | |
| Celeriac | 50p-1.50 each | - | |
| - | |||
| Kale | £1 for 6 stems | ||
| Chard | £1 for 6stems | ||
| Spinach | £1 for 6stems | ||
| - | |||
| Savoy Cabbage | £2 each | ||
| - | |||
| Calabrese (broccoli) | 50p-£2/ head | ||
| - | |||
| Broad Beans | £4/kg | ||
| French Beans | £4/kg | ||
| Runner Beans | £3/kg | ||
| Podding Peas | £4/kg | ||
| Sugar Snap Peas | £7.50/kg | ||
| Mangetout | £7.50/kg | ||
| Courgette | 50p each | ||
| Swede | - | ||
| Pumpkin | - | ||
| Squash | - | - | |
| Turnip | - | - | |
| Leeks | 50p-£1each | - | |
| Spring onions | - | - | |
| Sweetcorn | - | - | |
| Beetroot | 25p-50peach | ||
| Strawberries | £3 | 300g punnet | |
| Raspberries | £3 | 300g punnet | |
| Apples- Cooking | 4 for £1 | - | |
| Apples- Eating | 5/6 for £1 | - | |
| Blueberries/cherries | - | 300g punnet | £2 |
| Pears | 4 for £1 | - | |
| Blackberries | - | punnet | - |
| Gooseberries | - | punnet | - |
| Blackcurrents | 275g punnet | £1 | |
| Redcurrents | - | 275g punnet | £1 |
| Whitecurrents | - | 275g punnet | - |
| Damsons | - | 1kg | - |
| Plums | - | 500g | - |
| Rubarb | 10p a stem | ||
| Globe artichokes | - | x2 | £1 |
| - | bunch | 50p | |
| - | bunch | £2 | |
| Plug Plants- various | £1 | per | pot |
No comments:
Post a Comment